This Oceanfront beauty is newly renovated with lovely furnishings and sure to exceed your expectations. Enjoy the daily sunrise from all common living areas in the unit and ocean views from the primary bedroom! From the moment you step inside you are met with an abundance of natural light in this spacious unit with all the comforts of home. This condo offers a pleasurable dining area where you can enjoy your morning coffee, meals, or perhaps a little card or board game with the family. Coastal Dawn is the perfect place to stay for a season. Palm Beach, Delray Beach, and Jupiter are only a short drive away from the many entertainment venues and fun activities this area has to offer.
Walk outside and instantly find your senses enjoying the aroma of the salty sea as it meets the Florida sunshine. Just beyond the pool you will be just steps away from the shores of the Palm Beaches. In addition to the building's fun indoor recreational area which includes a pool table, you also have access to a large shared outdoor space with a swimming pool, gas BBQ grill, and great accommodations with comfy concierge beachside loungers available. This delightful area is perfect for sunbathing by day or enjoying a relaxing brunch or dinner at sunset.
When you are ready to go out and about, guests have access to town pickle ball courts which are a few blocks away, or you may find your way to an assortment of nearby restaurants, shops, and boutiques. Enjoy watching the sunset at Sailfish Marina & Tiki Bar, or walk to any of the eight restaurants and bars located within three blocks. Access to two next-door resorts for food, beverage, and entertainment may be the order of the day, or perhaps finding your way to the beautiful walking trail along the intercoastal waterway to enjoy the boating activity and then up the middle of the island canopied by old banyan trees. Also you will find free activities next-door at the town of Palm Beach Shores civic center.
BEDROOMS: Prepare to rest atop a brand new adjustable king-size bed in the primary bedroom, and two twins in the guest bedroom which convert to a king-sized bed if desired, with luxurious linens, beautiful furniture, and a private bathroom with a shower/tub combination.
This home sleeps 6 guests in 2 beds and 1 Queen Inflatable Bedroom 1: 1 KING (sleeps 2) Bedroom 2: 2 TWINS which are convertible to a KING (sleeps 2) Common Area: QUEEN INFLATABLE (sleeps 2)
BATHROOMS: There are two full bathrooms with tubs in this unit.
KITCHEN & DINING: The kitchen is outfitted with all the comforts of home, modern appliances including a full size stove/oven and a full set of cookware. There is a traditional drip-style coffee pot, a toaster, and a microwave. Additionally, all cutlery and tableware are provided. Basic spices like sugar, salt, pepper, and olive oil are also available for your cooking needs.
WHAT YOU'LL LOVE: High-speed fiber optic internet, smart TVs running YouTube TV and many premium subscription channels, private beach and pool access, dishwasher, central heat and A/C, washer/dryer facilities in the building, hair dryer, iron with ironing board, luxurious bath towels and linens.
PARKING: One assigned parking space is included. Space for guest(s) is also available.
CHECK-IN & CHECK-OUT: Check-in is at 4 PM, and check-out is at 11 AM.
DISCLAIMER: NO events or gatherings, including bachelorette/bachelor parties, weddings, baby showers, or birthdays are permitted.. No dogs are allowed in this home. THERE IS A $500 FINE FOR ANY PETS ON THE PROPERTY WITHOUT PRIOR WRITTEN PERMISSION. Reservations are not confirmed until processed by Vacation Living.
**We require our guests to be 27 years and older to reserve a home; ID will be required after making the reservation **
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |