Open with the kitchen, the family room shares the abundance of natural light provided by the large windows, and French doors that lead to the yard. Featuring a large cozy sofa and a Smart TV, it gives the family a pleasant place to get together. In a second and more private living room, those who seek tranquility can snuggle up on comfortable leather couches and unwind with a book. *There is also an extra private playroom for the kids, featuring a television, sofa, table, toys, and games. This space is accessed through the stairs in the backyard.
The kitchen is spacious and well-equipped with modern appliances, all the essential cookware, lots of counter space, and a kitchen island with high-top seating. Cooking for the entire household will be a breeze! To enjoy these delicious meals, the dining room has a lovely modern wooden table with chairs and a bench, providing enough space to gather everyone.
There are three bedrooms with ensuite bathrooms. The master one boasts a king-size bed and a large walk-in closet. The two additional bedrooms, also with private bathrooms, are each equipped with queen-size beds and plush linens. The fourth one has a twin bunk bed and is ideal for the younger ones to hang out.
There is also a powder room in this home for your guests' convenience.
You will love the extensive outdoor patio with high-quality outdoor furniture and an impressive outdoor grill station. This sunny backyard is fenced with a cedar hedge providing privacy, and features a fenced heated pool, beach chairs, outdoor seating areas, and a kids play structure.
** Please note that the second pool house on the property is occupied by our long-term tenant/groundskeeper. **
WHAT YOU'LL LOVE: High-speed internet access; A/C; Smart TVs; luxury bed linens/bath towels; washer/dryer; hairdryer; iron/board; high-quality outdoor furniture; private backyard with fenced heated pool; outdoor grill station; outdoor seating; lounge chairs; kids play structure; kids playroom.
BEDROOMS: This home sleeps 8 guests in 5 beds and 1 inflatable - - Bedroom 1: 1 KING (sleeps 2) - Bedroom 2: 1 QUEEN (sleeps 2) - Bedroom 3: 1 QUEEN (sleeps 2) - Bedroom 4: 1 Twin over full bunk bed (sleeps 2) - Common Area: QUEEN INFLATABLE on request
BATHROOMS: There are 3 full bathrooms attached to bedrooms and one powder room.
KITCHEN & DINING: The kitchen is fully equipped with a stove, cooktop, dishwasher, microwave, wine cooler, and all your cookware. There is a traditional drip-style coffee pot, blender, and toaster. All your cutlery as well as tableware are stocked. Basic spices (sugar, salt, pepper, olive oil) are provided for your cooking needs.
PARKING: Driveway parking.
CHECK-IN & CHECK-OUT: Check-in is after 4 PM & check-out is before 11 AM. Early check-in or late check-out time may be available, please inquire about pricing at the time of booking.
Pool can be heated upon request 24 hours in advance. There is a $100 /day cost with a 3-day in-a-row minimum. DISCLAIMER: NO events or gatherings, including bachelorette/ bachelor parties, weddings, baby showers, or birthdays. Dogs under 30LBS are welcome with an added pet fee. Please let us know the breed and weight when inquiring about a pet. THERE IS A $500 FINE FOR ANY PETS ON THE PROPERTY WITHOUT PRIOR WRITTEN PERMISSION. Reservations are not confirmed until processed by Vacation Living. **We require our guests to be 27 years and older to reserve a home; ID will be required after making the reservation**
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
The house doesn't feel like rental property. More like someone's home. Seems freshly remodeled, it was sparkling clean in and out. Has everything you might need and more. Big enough for 2 families with 4 kids. Upstairs playroom is a cherry on top. Kids spent hours there. Located close to main attractions. Burbank airport, Universal and Warner Bros studios just about 10-15 min drive. The host is super nice and accommodating. When we were asked what we could recommend to improve our experience I didn't know what to say. Everything was just perfect. We really enjoyed our stay in the house- Svetlana M. from MOUNTAIN VIEW, Posted: 10/20/2022
We know the area well (we live nearby) and you can't find a more spacious, comfortable place for you and your family.
We loved it so much we wanted to BUY the house! Sadly it wasn't for sale . . . but you can rent it, which is the next best thing!- Craig C. from Valley Village, Posted: 03/31/2023
Great from start to finish. So nice to be welcomed with wine and other treats. Location perfect for us. So close to everything. The house was exactly as advertised. The kids spent ages in the pool after returning back from hot days exploring. And all of the toys, games and books! We were there for 3 days before we even showed them the attic space. Kitchen especially well equipped. The master bathroom was fantastic. Very highly recommended. Chosen because it was quite close to Universal Studios.- Barbara R. from Elizabeth Bay, Posted: 07/17/2023