**NEW EXECUTIVE ORDER FOR PUERTO RICO** Beginning July 15, arriving passengers must complete a travel declaration form from the Puerto Rico Health Department, as well as demonstrate a negative molecular COVID-19 test from the 72 hours prior. If travelers arrive on the island without the requested documentation, they will be offered a rapid COVID-19 test at the airport. Even if the test result is negative, it will be mandatory for the traveler to quarantine and cover their own medical expenses/possible extended stay. The quarantine is mandated until the traveler provides proof of a negative molecular test result on island. If a negative molecular test is not provided, the traveler will be required to quarantine for 14 days, or the length of their stay. Puerto Rico's curfew is in effect from 10:00 PM - 5:00 AM through July 22; exceptions are for emergencies.
Come experience the Ashford Avenue Living Experience in our cool and comfortable one bedroom is located on the heart of trendy Condado in Ashford Imperial Building. One block from the beach and right on Ashford Avenue, close to many restaurants, shopping and nightlife. The Condo has great amenities such as pool, gym and a laundromat. Apartment is super cozy and has both ocean and city view. It's all about Location, Location Location!
It is a unique space because it is in the 14th floor of the building and it is a cool, comfortable and cozy apartment with amazing views! Plus, all of the apartment has beautiful wood floors and it is decorated to make you feel right at home. Please note that we are in the process of making the space better for our guests, and furniture might have changed but for the better!
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Great location, sparkling clean. Communication was great and we had a fantastic stay. Highly recommend this vacation rental.- Anonymous , Posted: 05/10/2021
Great view and a great location at a great price.- Richard B. , Posted: 06/05/2019
Our contact Marie Claire was very responsive and always available to help. The condo was very clean and well equipped. The bed is confortable and they are using quality linen. The view of the city and Atlantic from the balcony is very nice. If you are a light sleeper, if is a busy and very active area of the city.
A good value price/quality.
Once again thanks to Marie Claire!- Andre B. from Montreal, Posted: 02/11/2020
I had an amazing stay. The rental was clean and came with towels, bedding, etc. The Security staff was friendly. And the walk to the beach was very short. I would stay here again. However, only 1 elevator was working during my stay so that caused longer wait times.- Chante H. from Washington , Posted: 07/28/2020
It was PERFECT....- Evelyn B. from Lafayette, Posted: 01/01/2020
The unit was recently renovated with nice finishes. I've stayed in this property before and have always felt comofrtable with the security of the building. The pool and location are also a big plus.- Dan B. from Portland, Posted: 03/08/2022
Great apartment, lovely building.- Anonymous from Irvine, Posted: 02/26/2022