Wake up with the sunrise as it illuminates the stunning 20-foot floor-to-ceiling windows in this sophisticated two-story ocean-facing penthouse loft. Bright, airy and expansive, Sunrise Loft's amazing location allows you to immerse yourself in all that Delray Beach has to offer. Only three blocks to Delray's City Marina and Atlantic Avenue's dynamic nightlife, boutiques, and best restaurants, and a short ten-minute walk to the gorgeous warm waters of Delray's beach.
With its open floor plan and soaring ceiling, this two-story loft is saturated with natural light. You will find many spaces to relax and just enjoy the view. The first floor features comfortable living areas, outfitted with comfortable plush sofas and a Smart TV, as well as a lovely lounge seating space ideal to sip on your favorite beverage and unwind with your guests.
The modern chef's kitchen is fully equipped with stainless steel appliances, granite top counters, a breakfast bar with high-top seating, and all the amenities the cook in your family needs to prepare delightful gourmet meals at home. The dining area, facing the gigantic window, is furnished with a beautiful wooden table and seats for six.
This gorgeous home features 3 bedrooms, including a master bedroom with a private balcony. Bedrooms are outfitted with luxurious mattresses and linens, high-quality furniture, and ceiling fans for your absolute comfort. The downstairs bedroom which also functions as a den has a fold out queen sofa bed.
This rare corner unit features two terraces, ideal for al fresco dining or admiring the sunset at the end of a busy day of exploring the surroundings. You also have access to the rooftop terrace, with a magnificent shared heated pool, beach chairs, and sitting areas. It's the perfect spot to appreciate the stunning views and soak up some sun!
Elegant, modern, and comfortable, Sunrise Loft won't disappoint!
WHAT YOU'LL LOVE: High-speed internet access; A/C; Smart TV; luxury bed linens/bath towels; washer/dryer; hair dryer; iron/board; private balconies; rooftop shared heated pool; outdoor seating; infant pack'n'play.
BEDROOMS: This home sleeps 6 guests in 2 beds and 1 sofa-bed - Bedroom 1: 1 KING (sleeps 2) - Bedroom 2: 1 QUEEN (sleeps 2) - Bedroom 3: 1 QN SOFA BED (sleeps 2)
BATHROOMS: Upstairs the bathroom offers a tub/ shower combination while the downstairs bathroom provides a large walk in shower. KITCHEN & DINING: The kitchen is outfitted with an oven, cooktop, dishwasher, microwave, and all your cookware. There is a traditional drip-style coffee pot as well as a single serve Keurig. Appliances include blender, air fryer and toaster. Additionally, all cutlery and tableware are stocked. Basic spices (sugar, salt, pepper, olive oil) are also provided for your cooking needs.
PARKING: One assigned Parking Garage parking spot, One assigned outdoor Parking space. Exterior guest parking also available.
CHECK-IN & CHECK-OUT: Check-in is 4 PM and check-out is 11 AM. Early check-in or late check-out time may be available, please inquire about pricing at the time of booking.
DISCLAIMER: NO events or gatherings, including bachelorette/ bachelor parties, weddings, baby showers, or birthdays.
THERE IS A $500 FINE FOR ANY PETS ON THE PROPERTY WITHOUT PRIOR WRITTEN PERMISSION. Reservations are not confirmed until processed by Vacation Living. **We require our guests to be 27 years and older to reserve a home; ID will be required after making the reservation**
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |